Small PrEP RCT of low risk patients, showing no significant differences. Authors report that there was no hospitalization, ICU care or death from COVID-19, however table 3 shows events marked "requiring hospitalization".
.
Syed et al., 5/17/2021, Randomized Controlled Trial, Pakistan, South Asia, preprint, 9 authors.
risk of symptomatic case, 59.7% higher, RR 1.60, p = 0.41, treatment 10 of 48 (20.8%), control 6 of 46 (13.0%), group 1.
risk of symptomatic case, 110.5% higher, RR 2.10, p = 0.13, treatment 14 of 51 (27.5%), control 6 of 46 (13.0%), group 2.
risk of symptomatic case, 16.4% lower, RR 0.84, p = 0.77, treatment 6 of 55 (10.9%), control 6 of 46 (13.0%), group 3.
risk of COVID-19 case, 6.2% lower, RR 0.94, p = 1.00, treatment 3 of 48 (6.2%), control 3 of 45 (6.7%), group 1.
risk of COVID-19 case, 6.2% lower, RR 0.94, p = 1.00, treatment 3 of 48 (6.2%), control 3 of 45 (6.7%), group 2.
risk of COVID-19 case, 72.2% lower, RR 0.28, p = 0.33, treatment 1 of 54 (1.9%), control 3 of 45 (6.7%), group 3.
Effect extraction follows
pre-specified rules
prioritizing more serious outcomes. For an individual study the most serious
outcome may have a smaller number of events and lower statistical signficance,
however this provides the strongest evidence for the most serious outcomes
when combining the results of many trials.